Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Godson or OEM
Model Number : Ni-MH Battery SC3000mAh 1.2V HT
Place of Origin : Guangdong, China (Mainland)
MOQ : 50PCS
Price : Negotiable
Payment Terms : T/T
Type : NiMH
Capacity : 3000mAh
Voltage : 1.2V
Size : SC
Expected Life : 4 years
Cell Dimension : 23 +0 -1.0(D), 33.5±0.5(H)
Ni-MH Rechargeable Battery SC3000mAh1.2V HT With Good Cycle Life
Product parameters:
Pos. | Product Parameters | Data |
1 | Standard Charge Current | 0.1C for 16 hours |
2 | Cycle Life | ≥500 times |
3 | Operating Temperature | (-20℃) - (+70℃) |
4 | Storage Temperature | (-30℃) - (+60℃) |
5 | Expected Life | 4 years |
6 | Cell Weight | ≈25g |
7 | Cell Dimension | 14.5 +0 -0.7(D), 50.0±0.5(H) |
8 | Packaging | Standard export package or customized package |
List Of Ni-MH High Temperature Cells
Type | Model | Diemeter (mm) | Height (mm) | Capacity (mAh) | Voltage(V) | Operating Temperature (°C) |
AA | GS-AA60HT | 14.5 +0 -0.7 | 50.0±0.5 | 600 | 1.2 | -20 to 70 |
GS-AA60H | 14.5 +0 -0.7 | 50.0±0.5 | 600 | 1.2 | -20 to 55 | |
GS-AA70HT | 14.5 +0 -0.7 | 50.0±0.5 | 700 | 1.2 | -20 to 70 | |
GS-AA70H | 14.5 +0 -0.7 | 50.0±0.5 | 700 | 1.2 | -20 to 55 | |
GS-AA80HT | 14.5 +0 -0.7 | 50.0±0.5 | 800 | 1.2 | -20 to 70 | |
GS-AA80H | 14.5 +0 -0.7 | 50.0±0.5 | 800 | 1.2 | -20 to 55 | |
GS-AA85HT | 14.5 +0 -0.7 | 50.0±0.5 | 850 | 1.2 | -20 to 70 | |
GS-AA85H | 14.5 +0 -0.7 | 50.0±0.5 | 850 | 1.2 | -20 to 55 | |
GS-AA90HT | 14.5 +0 -0.7 | 50.0±0.5 | 900 | 1.2 | -20 to 70 | |
GS-AA90H | 14.5 +0 -0.7 | 50.0±0.5 | 900 | 1.2 | -20 to 55 | |
GS-AA100HT | 14.5 +0 -0.7 | 50.0±0.5 | 1000 | 1.2 | -20 to 70 | |
GS-AA100H | 14.5 +0 -0.7 | 50.0±0.5 | 1000 | 1.2 | -20 to 55 | |
GS-AA110HT | 14.5 +0 -0.7 | 50.0±0.5 | 1100 | 1.2 | -20 to 70 | |
GS-AA110H | 14.5 +0 -0.7 | 50.0±0.5 | 1100 | 1.2 | -20 to 55 | |
GS-AA120HT | 14.5 +0 -0.7 | 50.0±0.5 | 1200 | 1.2 | -20 to 70 | |
GS-AA120H | 14.5 +0 -0.7 | 50.0±0.5 | 1200 | 1.2 | -20 to 55 | |
GS-AA130HT | 14.5 +0 -0.7 | 50.0±0.5 | 1300 | 1.2 | -20 to 70 | |
GS-AA130H | 14.5 +0 -0.7 | 50.0±0.5 | 1300 | 1.2 | -20 to 55 | |
GS-AA140HT | 14.5 +0 -0.7 | 50.0±0.5 | 1400 | 1.2 | -20 to 70 | |
GS-AA140H | 14.5 +0 -0.7 | 50.0±0.5 | 1400 | 1.2 | -20 to 55 | |
GS-AA150HT | 14.5 +0 -0.7 | 50.0±0.5 | 1500 | 1.2 | -20 to 70 | |
GS-AA150H | 14.5 +0 -0.7 | 50.0±0.5 | 1500 | 1.2 | -20 to 55 | |
GS-AA160HT | 14.5 +0 -0.7 | 50.0±0.5 | 1600 | 1.2 | -20 to 70 | |
GS-AA160H | 14.5 +0 -0.7 | 50.0±0.5 | 1600 | 1.2 | -20 to 55 | |
GS-AA170H | 14.5 +0 -0.7 | 50.0±0.5 | 1700 | 1.2 | -20 to 55 | |
GS-AA180H | 14.5 +0 -0.7 | 50.0±0.5 | 1800 | 1.2 | -20 to 55 | |
GS-AA190H | 14.5 +0 -0.7 | 50.0±0.5 | 1900 | 1.2 | -20 to 55 | |
GS-AA200H | 14.5 +0 -0.7 | 50.0±0.5 | 2000 | 1.2 | -20 to 55 | |
GS-AA210H | 14.5 +0 -0.7 | 50.0±0.5 | 2100 | 1.2 | -20 to 55 | |
GS-AA220H | 14.5 +0 -0.7 | 50.0±0.5 | 2200 | 1.2 | -20 to 55 |
Product performance:
1. Long service life (under normal conditions, the battery cycles more than 500 times.)
2. High rate charging and discharging performance: under the charging conditions specified by the company, the battery can be sufficient in one hour and can discharge with more than 10C current.
3. Wide temperature range: in high and low temperature environment, the battery performance is stable, and the working temperature range is -10-70 ℃.
4. Good storage performance: at room temperature, the capacity of the battery remains above 70% after one month storage.
5. Improper use of safety devices: add safety relief valve to reduce internal pressure in case of improper use.
6. High stability: the company adopts the best materials, advanced production technology and technology to make the battery performance stable and reliable.
Performance Curves for Ni-MH Cell:
1. Ni-MH Cell Charge Curve At 0.1C For 16h At 55 Degree
2. Ni-MH Cell Discharge Curve At 0.25C At 55 Degree
3. Ni-MH Cell Charge Efficiency At Different Temperature
4. Ni-MH Cell Cycle Life Curve
What types of batteries are used for emergency lighting?
![]() |
Ni MH Exit Light Battery Pack SC3000mAh 1.2V HT Cells 4 Years Life Images |